

Catasauqua · 2008-2009
| 2012-2013 | Catasauqua | 6 | 4 | — | — | 73 lb, 76 lb |
| 2011-2012 | Catasauqua | 7 | 3 | — | — | 64 lb, 67 lb |
| 2010-2011 | Catasauqua | 6 | 3 | — | — | 58 lb, 61 lb |
| 2009-2010 | Catasauqua | 4 | 6 | — | — | 58 lb |
| 2008-2009 | Catasauqua | 2 | 0 | — | — | 50 lb |
| Totals | — | 25 | 16 | — | — | — |
Wrestling for Catasauqua
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 | Junior Varsity | 50 lb | Keith Strunk | East Stroudsburg | Win | 6–2 | Decision | Match |
| 7 | Junior Varsity | 50 lb | Joey Collura | Emmaus Gold | Win | 0–0 | Fall 2:23 | Match |