

Northampton · 2009-2010
| 2014-2015 | Lehigh Township | 8 | 2 | — | — | 73 lb |
| 2013-2014 | Lehigh Township | 7 | 3 | — | — | 64 lb |
| 2012-2013 | Northampton | 10 | 0 | — | — | 58 lb |
| 2011-2012 | Northampton | 9 | 0 | — | — | 54 lb |
| 2010-2011 | Northampton | 7 | 2 | — | — | 50 lb |
| 2009-2010 | Northampton | 1 | 1 | — | — | 46 lb |
| Totals | — | 42 | 8 | — | — | — |
Wrestling for Northampton
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Junior Varsity | 46 lb | Grady Schmeckenbecher | Whitehall | Loss | 5–12 | Decision | Match |
| 3 | Junior Varsity | 46 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |