

Pocono Mountain · 2009-2010
| 2015-2016 | Pocono Mountain | 5 | 3 | — | — | 76 lb |
| 2014-2015 | Pocono Mountain | 1 | 9 | — | — | 67 lb |
| 2013-2014 | Pocono Mountain | 0 | 10 | — | — | 58 lb |
| 2012-2013 | Pocono Mountain | 9 | 2 | — | — | 50 lb, 54 lb |
| 2011-2012 | Pocono Mountain | 5 | 5 | — | — | 46 lb |
| 2010-2011 | Pocono Mountain | 1 | 1 | — | — | 46 lb |
| 2009-2010 | Pocono Mountain | 0 | 2 | — | — | 46 lb |
| Totals | — | 21 | 32 | — | — | — |
Wrestling for Pocono Mountain
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Junior Varsity | 46 lb | Colton Stroup | Palmerton | Loss | 0–0 | Fall 0:18 | Match |
| 6 | Junior Varsity | 46 lb | Matthew Ritter | Catasauqua | Loss | 0–0 | Fall 1:31 | Match |