

Stroudsburg · 2009-2010
| 2015-2016 | Stroudsburg | 2 | 6 | — | — | 73 lb, 76 lb |
| 2014-2015 | Stroudsburg | 3 | 7 | — | — | 64 lb |
| 2013-2014 | Stroudsburg | 1 | 9 | — | — | 58 lb, 61 lb |
| 2012-2013 | Stroudsburg | 1 | 9 | — | — | 54 lb, 58 lb |
| 2011-2012 | Stroudsburg | 0 | 10 | — | — | 50 lb |
| 2010-2011 | Stroudsburg | 5 | 4 | — | — | 46 lb |
| 2009-2010 | Stroudsburg | 3 | 1 | — | — | 46 lb |
| Totals | — | 15 | 46 | — | — | — |
Wrestling for Stroudsburg