

Emmaus Gold · 2010-2011
| 2015-2016 | East Penn Green | 7 | 3 | — | — | 70 lb, 73 lb |
| 2014-2015 | East Penn Green | 9 | 1 | — | — | 64 lb, 67 lb |
| 2013-2014 | East Penn Green | 8 | 2 | — | — | 61 lb |
| 2012-2013 | East Penn Green | 5 | 5 | — | — | 54 lb |
| 2011-2012 | Emmaus Green | 2 | 1 | — | — | 50 lb |
| 2010-2011 | Emmaus Gold | 1 | 1 | — | — | 46 lb, 50 lb |
| 2009-2010 | Emmaus Gold | 1 | 0 | — | — | 46 lb |
| Totals | — | 33 | 13 | — | — | — |
Wrestling for Emmaus Gold
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 | Varsity | 46 lb | Michael Burke | Easton PAL | Loss | 0–0 | Fall 1:58 | Match |
| 7 | Varsity | 50 lb | William Schwartz | Jim Thorpe | Win | 0–0 | Decision | Match |