

Pleasant Valley · 2009-2010
| 2014-2015 | Pleasant Valley | 3 | 1 | — | — | 64 lb |
| 2013-2014 | Pleasant Valley | 5 | 5 | — | — | 61 lb, 64 lb |
| 2012-2013 | Pleasant Valley | 6 | 4 | — | — | 58 lb |
| 2011-2012 | Pleasant Valley | 6 | 3 | — | — | 54 lb |
| 2010-2011 | Pleasant Valley | 7 | 3 | — | — | 50 lb |
| 2009-2010 | Pleasant Valley | 0 | 1 | — | — | 46 lb |
| Totals | — | 27 | 17 | — | — | — |
Wrestling for Pleasant Valley
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | Junior Varsity | 46 lb | Nick Deluca | Stroudsburg | Loss | 0–0 | Fall 0:53 | Match |