

Bethlehem Catholic · 2009-2010
| 2015-2016 | Bethlehem Catholic | 7 | 1 | — | — | 64 lb, 67 lb |
| 2014-2015 | Bethlehem Catholic | 6 | 4 | — | — | 64 lb |
| 2013-2014 | Bethlehem Catholic | 7 | 2 | — | — | 54 lb |
| 2012-2013 | Bethlehem Catholic | 3 | 7 | — | — | 50 lb |
| 2011-2012 | Bethlehem Catholic | 7 | 3 | — | — | 46 lb |
| 2009-2010 | Bethlehem Catholic | 1 | 1 | — | — | 46 lb |
| Totals | — | 31 | 18 | — | — | — |
Wrestling for Bethlehem Catholic
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | Junior Varsity | 46 lb | Evan Druckenmiller | Lehigh Township | Loss | 0–0 | Fall 0:24 | Match |
| 6 | Junior Varsity | 46 lb | Zachary Anglemyer | Pocono Summit | Win | 0–0 | Fall 0:56 | Match |