

Palmerton · 2009-2010
| 2015-2016 | Parkland Red | 7 | 1 | — | — | 73 lb, 76 lb |
| 2014-2015 | Parkland Red | 7 | 3 | — | — | 64 lb, 67 lb |
| 2013-2014 | Parkland Red | 9 | 1 | — | — | 58 lb, 61 lb |
| 2012-2013 | Parkland Gray | 5 | 5 | — | — | 54 lb, 58 lb |
| 2011-2012 | Parkland Gray | 5 | 5 | — | — | 46 lb, 50 lb |
| 2010-2011 | Palmerton | 6 | 2 | — | — | 46 lb, 50 lb |
| 2009-2010 | Palmerton | 1 | 0 | — | — | 46 lb |
| Totals | — | 40 | 17 | — | — | — |
Wrestling for Palmerton
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5 | Junior Varsity | 46 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |