

Emmaus Gold · 2009-2010
| 2016-2017 | East Penn Green | 8 | 2 | — | — | 70 lb, 73 lb, 76 lb |
| 2015-2016 | East Penn Green | 10 | 0 | — | — | 64 lb, 67 lb |
| 2014-2015 | East Penn Green | 9 | 1 | — | — | 58 lb |
| 2013-2014 | East Penn Green | 8 | 2 | — | — | 58 lb |
| 2012-2013 | East Penn Green | 7 | 2 | — | — | 50 lb |
| 2011-2012 | Emmaus Green | 10 | 0 | — | — | 46 lb, 50 lb |
| 2010-2011 | Emmaus Green | 9 | 0 | — | — | 46 lb |
| 2009-2010 | Emmaus Gold | 1 | 0 | — | — | 46 lb |
| Totals | — | 62 | 7 | — | — | — |
Wrestling for Emmaus Gold
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 | Varsity | 46 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |