

Lehigh Township · 2010-2011
| 2016-2017 | Moore Township | 7 | 3 | — | — | 120 lb |
| 2015-2016 | Moore Township | 4 | 2 | — | — | 105 lb |
| 2013-2014 | Moore Township | 5 | 5 | — | — | 73 lb |
| 2012-2013 | Lehigh Township | 9 | 1 | — | — | 61 lb |
| 2011-2012 | Lehigh Township | 8 | 2 | — | — | 58 lb |
| 2010-2011 | Lehigh Township | 0 | 1 | — | — | 54 lb |
| Totals | — | 33 | 14 | — | — | — |
Wrestling for Lehigh Township
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Junior Varsity | 54 lb | Jason Rezac | Bethlehem Catholic | Loss | 0–0 | Fall 0:55 | Match |