

Emmaus Gold · 2010-2011
| 2015-2016 | East Penn Green | 10 | 0 | — | — | 105 lb, 120 lb |
| 2014-2015 | East Penn Green | 9 | 1 | — | — | 95 lb, 105 lb |
| 2013-2014 | East Penn Gold | 6 | 4 | — | — | 85 lb |
| 2012-2013 | East Penn Green | 1 | 9 | — | — | 73 lb, 76 lb, 80 lb |
| 2011-2012 | Emmaus Gold | 4 | 6 | — | — | 67 lb |
| 2010-2011 | Emmaus Gold | 1 | 0 | — | — | 61 lb |
| Totals | — | 31 | 20 | — | — | — |
Wrestling for Emmaus Gold
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Junior Varsity | 61 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |