

Northampton · 2010-2011
| 2014-2015 | Northampton | 9 | 1 | — | — | 73 lb |
| 2013-2014 | Northampton | 7 | 3 | — | — | 64 lb |
| 2012-2013 | Northampton | 3 | 0 | — | — | 61 lb |
| 2011-2012 | Northampton | 3 | 0 | — | — | 58 lb |
| 2010-2011 | Northampton | 1 | 0 | — | — | 50 lb |
| Totals | — | 23 | 4 | — | — | — |
Wrestling for Northampton
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Junior Varsity | 50 lb | Robert Curley | Bangor | Win | 5–2 | Decision | Match |