

Bethlehem Township · 2010-2011
| 2014-2015 | Bethlehem Township | 9 | 1 | — | — | 95 lb, 105 lb |
| 2013-2014 | Bethlehem Township | 6 | 4 | — | — | 85 lb, 90 lb, 95 lb |
| 2012-2013 | Bethlehem Township | 0 | 3 | — | — | 80 lb, 85 lb |
| 2011-2012 | Bethlehem Township | 4 | 6 | — | — | 67 lb, 70 lb |
| 2010-2011 | Bethlehem Township | 0 | 2 | — | — | 64 lb |
| Totals | — | 19 | 16 | — | — | — |
Wrestling for Bethlehem Township
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4 | Junior Varsity | 64 lb | Marckis Branford | Wilson | Loss | 0–0 | Fall 0:16 | Match |
| 4 | Junior Varsity | 64 lb | Peyton Keleher | Forks Township | Loss | 0–0 | Fall 0:59 | Match |