

Bethlehem Township · 2012-2013
| 2014-2015 | Bethlehem Township | 9 | 1 | — | — | 95 lb, 105 lb |
| 2013-2014 | Bethlehem Township | 6 | 4 | — | — | 85 lb, 90 lb, 95 lb |
| 2012-2013 | Bethlehem Township | 0 | 3 | — | — | 80 lb, 85 lb |
| 2011-2012 | Bethlehem Township | 4 | 6 | — | — | 67 lb, 70 lb |
| 2010-2011 | Bethlehem Township | 0 | 2 | — | — | 64 lb |
| Totals | — | 19 | 16 | — | — | — |
Wrestling for Bethlehem Township
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Varsity | 80 lb | Blaine Wilson | Nazareth White | Loss | 0–16 | Tech Fall | Match |
| 2 | Varsity | 85 lb | Emanuell Torres | St. Anthony's | Loss | 1–8 | Decision | Match |
| 3 | Varsity | 80 lb | Caleb Staub | Whitehall | Loss | 1–10 | Major Decision | Match |