

Northampton · 2016-2017
| 2016-2017 | Northampton | 1 | 0 | — | — | 80 lb |
| 2015-2016 | Northampton | 7 | 1 | — | — | 61 lb |
| 2014-2015 | Northampton | 5 | 2 | — | — | 58 lb |
| 2013-2014 | Lehigh Township | 8 | 1 | — | — | 54 lb |
| 2012-2013 | Lehigh Township | 4 | 6 | — | — | 50 lb, 54 lb |
| 2011-2012 | Lehigh Township | 8 | 1 | — | — | 50 lb |
| Totals | — | 33 | 11 | — | — | — |
Wrestling for Northampton
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2 | Junior Varsity | 80 lb | Gregory Campbell | Bangor | Win | 6–0 | Decision | Match |