

Moore Township · 2011-2012
| 2015-2016 | Northampton | 4 | 2 | — | — | 95 lb, 105 lb |
| 2014-2015 | Moore Township | 9 | 1 | — | — | 80 lb |
| 2013-2014 | Moore Township | 8 | 2 | — | — | 70 lb |
| 2012-2013 | Moore Township | 3 | 7 | — | — | 64 lb |
| 2011-2012 | Moore Township | 1 | 0 | — | — | 61 lb |
| Totals | — | 25 | 12 | — | — | — |
Wrestling for Moore Township
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5 | Junior Varsity | 61 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |