

Central Catholic · 2012-2013
| 2017-2018 | Central Catholic/Easton PAL | 9 | 5 | — | — | 80 lb, 85 lb |
| 2016-2017 | Central Catholic | 4 | 4 | — | — | 70 lb |
| 2015-2016 | Central Catholic | 4 | 4 | — | — | 64 lb |
| 2014-2015 | Central Catholic | 4 | 5 | — | — | 58 lb |
| 2012-2013 | Central Catholic | 1 | 1 | — | — | 50 lb |
| Totals | — | 22 | 19 | — | — | — |
Wrestling for Central Catholic
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Junior Varsity | 50 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 4 | Junior Varsity | 50 lb | Mason Haupt | Moore Township | Loss | 0–0 | Fall 0:13 | Match |