

Pleasant Valley · 2012-2013
| 2018-2019 | Pleasant Valley | 11 | 3 | — | — | 67 lb, 70 lb |
| 2017-2018 | Pleasant Valley | 8 | 6 | — | — | 61 lb |
| 2016-2017 | Pleasant Valley | 6 | 4 | — | — | 58 lb, 61 lb |
| 2015-2016 | Pleasant Valley | 6 | 3 | — | — | 50 lb, 54 lb |
| 2014-2015 | Pleasant Valley | 7 | 3 | — | — | 46 lb |
| 2013-2014 | Pleasant Valley | 4 | 4 | — | — | 46 lb |
| 2012-2013 | Pleasant Valley | 1 | 1 | — | — | 46 lb |
| Totals | — | 43 | 24 | — | — | — |
Wrestling for Pleasant Valley
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2 | Junior Varsity | 46 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 2 | Junior Varsity | 46 lb | Gregory O'Neill | Jim Thorpe | Loss | 0–0 | Fall 0:09 | Match |