

Pleasant Valley · 2013-2014
| 2019-2020 | Pleasant Valley | 10 | 3 | — | — | 80 lb, 90 lb |
| 2018-2019 | Pleasant Valley | 6 | 2 | — | — | 76 lb |
| 2017-2018 | Pleasant Valley | 7 | 7 | — | — | 64 lb |
| 2016-2017 | Pleasant Valley | 8 | 2 | — | — | 61 lb, 64 lb |
| 2015-2016 | Pleasant Valley | 4 | 5 | — | — | 54 lb |
| 2014-2015 | Pleasant Valley | 6 | 4 | — | — | 50 lb |
| 2013-2014 | Pleasant Valley | 1 | 1 | — | — | 46 lb |
| Totals | — | 42 | 24 | — | — | — |
Wrestling for Pleasant Valley
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Junior Varsity | 46 lb | Kellen Trotter | Palmerton | Loss | 6–7 | Decision | Match |
| 5 | Junior Varsity | 46 lb | Brody Sterner | Northern Lehigh | Win | 4–3 | Decision | Match |