

East Penn Green · 2016-2017
| 2017-2018 | Emmaus Green | 9 | 5 | — | — | 95 lb, 105 lb |
| 2016-2017 | East Penn Green | 0 | 2 | — | — | 85 lb |
| 2015-2016 | East Penn Gold | 3 | 5 | — | — | 73 lb, 76 lb |
| 2014-2015 | East Penn Gold | 8 | 2 | — | — | 61 lb |
| 2013-2014 | East Penn Gold | 7 | 3 | — | — | 54 lb |
| Totals | — | 27 | 17 | — | — | — |
Wrestling for East Penn Green
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2 | Junior Varsity | 85 lb | Jed Colyer | Lehigh Township | Loss | 0–0 | Fall 2:32 | Match |
| 6 | Junior Varsity | 85 lb | Caden Markulics | Northampton | Loss | 4–8 | Decision | Match |