

Northern Lehigh · 2014-2015
| 2019-2020 | Northern Lehigh | 8 | 6 | — | — | 70 lb |
| 2017-2018 | Northern Lehigh | 4 | 10 | — | — | 58 lb |
| 2016-2017 | Northern Lehigh | 5 | 5 | — | — | 54 lb |
| 2015-2016 | Northern Lehigh | 6 | 1 | — | — | 46 lb |
| 2014-2015 | Northern Lehigh | 1 | 0 | — | — | 46 lb |
| Totals | — | 24 | 22 | — | — | — |
Wrestling for Northern Lehigh
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | Junior Varsity | 46 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |