

Northern Lehigh · 2014-2015
| 2019-2020 | Northern Lehigh | 13 | 1 | — | — | 160 lb |
| 2018-2019 | Northern Lehigh | 12 | 0 | — | — | 120 lb, 160 lb |
| 2017-2018 | Northern Lehigh | 4 | 0 | — | — | 120 lb |
| 2016-2017 | Northern Lehigh | 4 | 0 | — | — | 105 lb, 120 lb |
| 2014-2015 | Northern Lehigh | 1 | 1 | — | — | 70 lb, 73 lb |
| Totals | — | 34 | 2 | — | — | — |
Wrestling for Northern Lehigh
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 | Junior Varsity | 70 lb | Jase Barker | Bethlehem Catholic | Loss | 2–57 | Tech Fall | Match |
| 7 | Junior Varsity | 73 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |