

East Stroudsburg · 2018-2019
| 2019-2020 | East Stroudsburg | 6 | 2 | — | — | 105 lb |
| 2018-2019 | East Stroudsburg | 0 | 1 | — | — | 95 lb |
| 2017-2018 | East Stroudsburg | 4 | 10 | — | — | 73 lb, 76 lb |
| 2016-2017 | East Stroudsburg | 9 | 4 | — | — | 70 lb, 95 lb, 105 lb, 120 lb, 160 lb |
| 2015-2016 | East Stroudsburg | 1 | 7 | — | — | 64 lb |
| Totals | — | 20 | 24 | — | — | — |
Wrestling for East Stroudsburg
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Varsity | 95 lb | Aiden Disbrow | Nazareth Blue | Loss | 0–0 | Fall 1:36 | Match |