

Lehighton · 2018-2019
| 2022-2023 | Lehighton | 7 | 2 | — | — | 85 lb |
| 2019-2020 | Lehighton Black | 4 | 8 | — | — | 58 lb |
| 2018-2019 | Lehighton | 1 | 1 | — | — | 54 lb |
| 2017-2018 | Lehighton | 3 | 2 | — | — | 46 lb, 50 lb |
| 2016-2017 | Lehighton | 2 | 3 | — | — | 46 lb |
| Totals | — | 17 | 16 | — | — | — |
Wrestling for Lehighton
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5 | Junior Varsity | 54 lb | Wyatt Yetter | Wilson | Loss | 0–0 | Fall 0:48 | Match |
| 5 | Junior Varsity | 54 lb | Kingston Rivera | Whitehall | Win | 0–0 | Decision | Match |