

Northern Lehigh · 2016-2017
| 2022-2023 | Northern Lehigh | 9 | 3 | — | — | 80 lb |
| 2021-2022 | Northern Lehigh | 7 | 4 | — | — | 73 lb, 76 lb |
| 2019-2020 | Northern Lehigh | 11 | 3 | — | — | 58 lb |
| 2018-2019 | Northern Lehigh | 7 | 7 | — | — | 54 lb |
| 2017-2018 | Northern Lehigh | 3 | 8 | — | — | 50 lb |
| 2016-2017 | Northern Lehigh | 2 | 0 | — | — | 46 lb |
| Totals | — | 39 | 25 | — | — | — |
Wrestling for Northern Lehigh
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 | Varsity | 46 lb | Benjamin Zorman | East Penn Gold | Win | 0–0 | Fall | Match |
| 7 | Varsity | 46 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |