

Emmaus Gold · 2017-2018
| 2022-2023 | Emmaus | 4 | 8 | — | — | 90 lb, 95 lb |
| 2021-2022 | Emmaus | 2 | 4 | — | — | 90 lb, 95 lb |
| 2019-2020 | Emmaus Gold | 4 | 10 | — | — | 67 lb |
| 2018-2019 | Emmaus Gold | 1 | 1 | — | — | 61 lb |
| 2017-2018 | Emmaus Gold | 1 | 1 | — | — | 54 lb |
| Totals | — | 12 | 24 | — | — | — |
Wrestling for Emmaus Gold
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | Junior Varsity | 54 lb | Xavier Salazar | Lehighton | Loss | 0–0 | Fall 0:15 | Match |
| 5 | Junior Varsity | 54 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |