

Forks Township · 2018-2019
| 2025-2026 | Forks Township | 12 | 0 | 87 | — | 80 lb, 85 lb, 90 lb |
| 2024-2025 | Forks Township | 11 | 1 | — | 5 | 73 lb, 76 lb |
| 2022-2023 | Forks Township | 4 | 8 | — | — | 61 lb |
| 2021-2022 | Forks Township | 0 | 2 | — | — | 54 lb |
| 2018-2019 | Forks Township | 0 | 1 | — | — | 105 lb |
| Totals | — | 27 | 12 | — | — | — |
Wrestling for Forks Township
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4 | Varsity | 105 lb | Reilly Bechtel | Emmaus Gold | Loss | 0–0 | Fall 0:07 | Match |