

Southern Lehigh · 2021-2022
| 2025-2026 | Southern Lehigh | 8 | 0 | 56 | — | 160 lb |
| 2024-2025 | Southern Lehigh | 9 | 1 | — | — | 160 lb |
| 2022-2023 | Southern Lehigh | 4 | 0 | — | — | 160 lb |
| 2021-2022 | Southern Lehigh | 1 | 1 | — | — | 160 lb |
| 2018-2019 | Southern Lehigh | 1 | 0 | — | — | 80 lb |
| Totals | — | 23 | 2 | — | — | — |
Wrestling for Southern Lehigh
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 | Junior Varsity | 160 lb | Devin Rex | Northwestern | Loss | 0–0 | Fall 0:10 | Match |
| 6 | Junior Varsity | 160 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |