

| Results | |||||
|---|---|---|---|---|---|
| 2006-2007 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Catasauqua | LCYA | Loss | 72–18 | Match |
| 2 | Palmer Township | LCYA | Loss | 84–6 | Match |
| 2 | Palmerton | LCYA | Loss | 71–18 | Match |
| 3 | Nazareth Blue | LCYA | Loss | 102–0 | Match |
| 4 | LCYA | Palisades | Loss | 12–72 | Match |
| 4 | LCYA | Parkland Gray | Loss | 24–58 | Match |
| 5 | Allen | LCYA | Win | 12–30 | Match |
| 6 | LCYA | Jim Thorpe | Loss | 26–63 | Match |
| 7 | Bethlehem Catholic | LCYA | Loss | 57–12 | Match |
| 7 | Easton PAL | LCYA | Loss | 48–44 | Match |
| Totals | — | — | 1–9 | — | — |
| 1 | TBA | Varsity | Catasauqua | — | Various | — |
| 2 | TBA | Varsity | Palmer Township | — | Various | — |
| 2 | TBA | Varsity | Palmerton | — | Various | — |
| 3 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 4 | TBA | Varsity | LCYA | — | Various | — |
| 4 | TBA | Varsity | LCYA | — | Various | — |
| 5 | TBA | Varsity | Allen | — | Various | — |
| 6 | TBA | Varsity | LCYA | — | Various | — |
| 7 | TBA | Varsity | Bethlehem Catholic | — | Various | — |
| 7 | TBA | Varsity | Easton PAL | — | Various | — |
No varsity wrestlers listed.
No coaches listed.