

| Results | |||||
|---|---|---|---|---|---|
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 2 | Lehigh Township | Eastside | Win | 54–30 | Match |
| 2 | Lehigh Township | East Stroudsburg | Win | 60–24 | Match |
| 2 | Lehigh Township | Lehighton Maroon/EEA | Win | 66–18 | Match |
| 2 | Salisbury | Lehigh Township | Win | 30–48 | Match |
| 3 | Emmaus Green | Lehigh Township | Loss | 66–18 | Match |
| 3 | Pen Argyl | Lehigh Township | Loss | 48–45 | Match |
| 3 | Southern Lehigh | Lehigh Township | Loss | 56–27 | Match |
| 4 | Catasauqua | Lehigh Township | Loss | 66–30 | Match |
| 4 | Emmaus Gold | Lehigh Township | Win | 36–45 | Match |
| 4 | Nazareth White | Lehigh Township | Loss | 72–21 | Match |
| 4 | Pleasant Valley | Lehigh Township | Loss | 81–12 | Match |
| 4 | Pocono Mountain | Lehigh Township | Loss | 66–21 | Match |
| 5 | Bethlehem Township | Lehigh Township | Win | 24–60 | Match |
| 5 | Easton Saints/Easton PAL | Lehigh Township | Loss | 44–39 | Match |
| Totals | — | — | 6–8 | — | — |
| 2 | TBA | Varsity | Lehigh Township | — | Various | — |
| 2 | TBA | Varsity | Lehigh Township | — | Various | — |
| 2 | TBA | Varsity | Lehigh Township | — | Various | — |
| 2 | TBA | Varsity | Salisbury | — | Various | — |
| 3 | TBA | Varsity | Emmaus Green | — | Various | — |
| 3 | TBA | Varsity | Pen Argyl | — | Various | — |
| 3 | TBA | Varsity | Southern Lehigh | — | Various | — |
| 4 | TBA | Varsity | Catasauqua | — | Various | — |
| 4 | TBA | Varsity | Emmaus Gold | — | Various | — |
| 4 | TBA | Varsity | Nazareth White | — | Various | — |
| 4 | TBA | Varsity | Pleasant Valley | — | Various | — |
| 4 | TBA | Varsity | Pocono Mountain | — | Various | — |
| 5 | TBA | Varsity | Bethlehem Township | — | Various | — |
| 5 | TBA | Varsity | Easton Saints/Easton PAL | — | Various | — |
No varsity wrestlers listed.
No coaches listed.