

Eagles
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 14 | — | Results |
| 2025-2026 | 0 | 0 | — | 14 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Emmaus Green | Nazareth Blue | Loss | 45–41 | Match |
| 2 | Northampton | Nazareth Blue | Loss | 47–34 | Match |
| 2 | Parkland Red | Nazareth Blue | Loss | 49–42 | Match |
| 3 | Pleasant Valley | Nazareth Blue | Win | 22–65 | Match |
| 4 | Nazareth Blue | Lehighton | Win | 60–34 | Match |
| 4 | Nazareth Blue | Palmerton | Loss | 37–51 | Match |
| 5 | Nazareth Blue | Stroudsburg | Win | 52–42 | Match |
| 6 | Nazareth Blue | Wilson | Loss | 27–60 | Match |
| 7 | Bethlehem Catholic | Nazareth Blue | Loss | 47–39 | Match |
| 7 | Nazareth Blue | Moore Township | Win | 60–36 | Match |
| Totals | — | — | 4–6 | — | — |
| 1 | TBA | Varsity | Emmaus Green | — | Various | — |
| 2 | TBA | Varsity | Northampton | — | Various | — |
| 2 | TBA | Varsity | Parkland Red | — | Various | — |
| 3 | TBA | Varsity | Pleasant Valley | — | Various | — |
| 4 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 4 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 5 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 6 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 7 | TBA | Varsity | Bethlehem Catholic | — | Various | — |
| 7 | TBA | Varsity | Nazareth Blue | — | Various | — |
No varsity wrestlers listed.
No coaches listed.