

Eagles
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 14 | — | Results |
| 2025-2026 | 0 | 0 | — | 14 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Wilson | Nazareth Blue | Loss | 49–44 | Match |
| 2 | Palmer Township | Nazareth Blue | Loss | 57–29 | Match |
| 2 | Saucon Valley | Nazareth Blue | Loss | 54–24 | Match |
| 3 | Moore Township | Nazareth Blue | Win | 12–77 | Match |
| 4 | Nazareth Blue | Bethlehem Township | Win | 54–35 | Match |
| 4 | Nazareth Blue | Pen Argyl | Win | 58–36 | Match |
| 5 | Nazareth Blue | Bethlehem Catholic | Win | 60–27 | Match |
| 6 | Nazareth Blue | Parkland Gray | Win | 49–42 | Match |
| 7 | Bangor | Nazareth Blue | Loss | 55–37 | Match |
| 7 | Pleasant Valley | Nazareth Blue | Loss | 59–32 | Match |
| Totals | — | — | 5–5 | — | — |
| 1 | TBA | Varsity | Wilson | — | Various | — |
| 2 | TBA | Varsity | Palmer Township | — | Various | — |
| 2 | TBA | Varsity | Saucon Valley | — | Various | — |
| 3 | TBA | Varsity | Moore Township | — | Various | — |
| 4 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 4 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 5 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 6 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 7 | TBA | Varsity | Bangor | — | Various | — |
| 7 | TBA | Varsity | Pleasant Valley | — | Various | — |
No varsity wrestlers listed.
No coaches listed.