

| Results | |||||
|---|---|---|---|---|---|
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Northwestern | Northampton | Win | 37–51 | Match |
| 1 | Palmer Township | Northampton | Win | 35–54 | Match |
| 1 | Parkland Red | Northampton | Win | 21–76 | Match |
| 1 | Pocono Mountain | Northampton | Win | 29–69 | Match |
| 3 | Northampton | Emmaus Green | Win | 48–34 | Match |
| 3 | Northampton | Central Catholic | Win | 93–0 | Match |
| 3 | Northampton | Nazareth Blue | Win | 63–24 | Match |
| 4 | Bangor | Northampton | Loss | 54–42 | Match |
| 4 | Northampton | Lehigh Township | Win | 82–6 | Match |
| 4 | Northampton | Palisades | Loss | 44–45 | Match |
| 4 | Northampton | Easton Saints/Easton PAL | Win | 68–30 | Match |
| 4 | Northampton | Southern Lehigh | Win | 49–30 | Match |
| 5 | Northampton | Whitehall | Win | 59–30 | Match |
| 5 | Wilson | Northampton | Win | 12–84 | Match |
| Totals | — | — | 12–2 | — | — |
| 1 | TBA | Varsity | Northwestern | — | Various | — |
| 1 | TBA | Varsity | Palmer Township | — | Various | — |
| 1 | TBA | Varsity | Parkland Red | — | Various | — |
| 1 | TBA | Varsity | Pocono Mountain | — | Various | — |
| 3 | TBA | Varsity | Northampton | — | Various | — |
| 3 | TBA | Varsity | Northampton | — | Various | — |
| 3 | TBA | Varsity | Northampton | — | Various | — |
| 4 | TBA | Varsity | Bangor | — | Various | — |
| 4 | TBA | Varsity | Northampton | — | Various | — |
| 4 | TBA | Varsity | Northampton | — | Various | — |
| 4 | TBA | Varsity | Northampton | — | Various | — |
| 4 | TBA | Varsity | Northampton | — | Various | — |
| 5 | TBA | Varsity | Northampton | — | Various | — |
| 5 | TBA | Varsity | Wilson | — | Various | — |
No varsity wrestlers listed.
No coaches listed.