

Pirates
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 33 | — | Results |
| 2025-2026 | 0 | 0 | — | 30 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Palisades | Stroudsburg | Loss | 12–79 | Match |
| 2 | Palisades | Jim Thorpe | Win | 80–18 | Match |
| 2 | Palisades | Palmerton | Win | 60–33 | Match |
| 3 | Palisades | Nazareth Blue | Loss | 33–57 | Match |
| 4 | Parkland Gray | Palisades | Win | 27–57 | Match |
| 4 | Pocono Mountain | Palisades | Win | 32–60 | Match |
| 5 | Palisades | Pleasant Valley | Win | 63–36 | Match |
| 6 | Del Val | Palisades | Win | 34–53 | Match |
| 7 | Bangor | Palisades | Win | 30–54 | Match |
| 7 | Emmaus Green | Palisades | Loss | 49–33 | Match |
| Totals | — | — | 7–3 | — | — |
| 1 | TBA | Varsity | Palisades | — | Various | — |
| 2 | TBA | Varsity | Palisades | — | Various | — |
| 2 | TBA | Varsity | Palisades | — | Various | — |
| 3 | TBA | Varsity | Palisades | — | Various | — |
| 4 | TBA | Varsity | Parkland Gray | — | Various | — |
| 4 | TBA | Varsity | Pocono Mountain | — | Various | — |
| 5 | TBA | Varsity | Palisades | — | Various | — |
| 6 | TBA | Varsity | Del Val | — | Various | — |
| 7 | TBA | Varsity | Bangor | — | Various | — |
| 7 | TBA | Varsity | Emmaus Green | — | Various | — |
No varsity wrestlers listed.
No coaches listed.