

Blue Bombers
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 30 | — | Results |
| 2025-2026 | 0 | 0 | — | 27 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Riegel Ridge | Palmerton | Win | 45–48 | Match |
| 2 | Emmaus | Palmerton | Loss | 64–22 | Match |
| 2 | Palmerton | Palisades | Win | 51–39 | Match |
| 3 | Whitehall | Palmerton | Loss | 63–28 | Match |
| 4 | Palmerton | Forks Township | Loss | 30–57 | Match |
| 5 | Palmerton | Pocono Mountain 2 | Win | 69–30 | Match |
| 5 | Palmerton | Washington Y | Win | 65–24 | Match |
| 6 | Northampton | Palmerton | Loss | 67–19 | Match |
| 7 | Palmerton | Nazareth Blue | Loss | 27–61 | Match |
| 7 | Wilson | Palmerton | Loss | 61–28 | Match |
| Totals | — | — | 4–6 | — | — |
| 1 | TBA | Varsity | Riegel Ridge | — | Various | — |
| 2 | TBA | Varsity | Emmaus | — | Various | — |
| 2 | TBA | Varsity | Palmerton | — | Various | — |
| 3 | TBA | Varsity | Whitehall | — | Various | — |
| 4 | TBA | Varsity | Palmerton | — | Various | — |
| 5 | TBA | Varsity | Palmerton | — | Various | — |
| 5 | TBA | Varsity | Palmerton | — | Various | — |
| 6 | TBA | Varsity | Northampton | — | Various | — |
| 7 | TBA | Varsity | Palmerton | — | Various | — |
| 7 | TBA | Varsity | Wilson | — | Various | — |
No varsity wrestlers listed.
No coaches listed.