

Blue Bombers
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 30 | — | Results |
| 2025-2026 | 0 | 0 | — | 27 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Emmaus Green | Palmerton | Loss | 74–12 | Match |
| 2 | Palmerton | Allen | Loss | 38–49 | Match |
| 2 | Palmerton | Bethlehem Catholic | Win | 46–44 | Match |
| 3 | Northampton | Palmerton | Loss | 87–10 | Match |
| 4 | Pleasant Valley | Palmerton | Loss | 76–19 | Match |
| 4 | Whitehall | Palmerton | Loss | 64–27 | Match |
| 5 | Pocono Mountain | Palmerton | Loss | 60–24 | Match |
| 6 | Palmerton | Jim Thorpe | Loss | 48–52 | Match |
| 7 | Central Catholic | Palmerton | Win | 48–54 | Match |
| 7 | Palmerton | Lehigh Township | Win | 76–15 | Match |
| Totals | — | — | 3–7 | — | — |
| 1 | TBA | Varsity | Emmaus Green | — | Various | — |
| 2 | TBA | Varsity | Palmerton | — | Various | — |
| 2 | TBA | Varsity | Palmerton | — | Various | — |
| 3 | TBA | Varsity | Northampton | — | Various | — |
| 4 | TBA | Varsity | Pleasant Valley | — | Various | — |
| 4 | TBA | Varsity | Whitehall | — | Various | — |
| 5 | TBA | Varsity | Pocono Mountain | — | Various | — |
| 6 | TBA | Varsity | Palmerton | — | Various | — |
| 7 | TBA | Varsity | Central Catholic | — | Various | — |
| 7 | TBA | Varsity | Palmerton | — | Various | — |
No varsity wrestlers listed.
No coaches listed.