

| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 8 | — | Results |
| 2025-2026 | 0 | 0 | — | 11 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Bangor | Parkland Gray | Win | 33–60 | Match |
| 2 | Parkland Gray | Palisades | Loss | 46–47 | Match |
| 2 | Parkland Gray | East Stroudsburg | Win | 66–18 | Match |
| 3 | Saucon Valley | Parkland Gray | Win | 20–56 | Match |
| 4 | Parkland Gray | Emmaus Gold | Win | 56–31 | Match |
| 4 | Parkland Gray | St. Anthony's | Loss | 38–40 | Match |
| 5 | Parkland Gray | BYE | Win | 84–0 | Match |
| 6 | Easton PAL | Parkland Gray | Win | 22–63 | Match |
| 7 | Emmaus Green | Parkland Gray | Loss | 45–39 | Match |
| 7 | Forks Township | Parkland Gray | Loss | 46–39 | Match |
| Totals | — | — | 6–4 | — | — |
| 1 | TBA | Varsity | Bangor | — | Various | — |
| 2 | TBA | Varsity | Parkland Gray | — | Various | — |
| 2 | TBA | Varsity | Parkland Gray | — | Various | — |
| 3 | TBA | Varsity | Saucon Valley | — | Various | — |
| 4 | TBA | Varsity | Parkland Gray | — | Various | — |
| 4 | TBA | Varsity | Parkland Gray | — | Various | — |
| 5 | TBA | Varsity | Parkland Gray | — | Various | — |
| 6 | TBA | Varsity | Easton PAL | — | Various | — |
| 7 | TBA | Varsity | Emmaus Green | — | Various | — |
| 7 | TBA | Varsity | Forks Township | — | Various | — |
No varsity wrestlers listed.
No coaches listed.