

| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 8 | — | Results |
| 2025-2026 | 0 | 0 | — | 11 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Parkland Gray | Easton PAL | Loss | 23–49 | Match |
| 2 | Nazareth Blue | Parkland Gray | Loss | 87–6 | Match |
| 2 | Stroudsburg | Parkland Gray | Loss | 101–0 | Match |
| 3 | Bethlehem Township | Parkland Gray | Loss | 75–15 | Match |
| 4 | Parkland Gray | Pocono Mountain | Loss | 22–64 | Match |
| 4 | Parkland Gray | Saucon Valley | Loss | 3–78 | Match |
| 5 | Bangor | Parkland Gray | Loss | 90–3 | Match |
| 6 | Moore Township | Parkland Gray | Loss | 72–15 | Match |
| 7 | Central Catholic | Parkland Gray | Loss | 40–12 | Match |
| 7 | Parkland Gray | Allen | Loss | 30–48 | Match |
| Totals | — | — | 0–10 | — | — |
| 1 | TBA | Varsity | Parkland Gray | — | Various | — |
| 2 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 2 | TBA | Varsity | Stroudsburg | — | Various | — |
| 3 | TBA | Varsity | Bethlehem Township | — | Various | — |
| 4 | TBA | Varsity | Parkland Gray | — | Various | — |
| 4 | TBA | Varsity | Parkland Gray | — | Various | — |
| 5 | TBA | Varsity | Bangor | — | Various | — |
| 6 | TBA | Varsity | Moore Township | — | Various | — |
| 7 | TBA | Varsity | Central Catholic | — | Various | — |
| 7 | TBA | Varsity | Parkland Gray | — | Various | — |
No varsity wrestlers listed.
No coaches listed.