

Green Knights
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 19 | — | Results |
| 2025-2026 | 0 | 0 | — | 22 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Riegel Ridge | Pen Argyl | Win | 34–52 | Match |
| 2 | Pen Argyl | Nazareth White | Loss | 21–73 | Match |
| 2 | Pen Argyl | Wilson | Win | 52–31 | Match |
| 3 | Jim Thorpe | Pen Argyl | Win | 24–72 | Match |
| 4 | Pen Argyl | Northampton | Loss | 30–51 | Match |
| 4 | Pen Argyl | Emmaus Green | Loss | 39–45 | Match |
| 5 | Pen Argyl | Moore Township | Win | 45–40 | Match |
| 6 | Pen Argyl | Phillipsburg | Win | 59–31 | Match |
| 7 | Nazareth Blue | Pen Argyl | Loss | 51–34 | Match |
| 7 | Pen Argyl | Palisades | Loss | 33–49 | Match |
| Totals | — | — | 5–5 | — | — |
| 1 | TBA | Varsity | Riegel Ridge | — | Various | — |
| 2 | TBA | Varsity | Pen Argyl | — | Various | — |
| 2 | TBA | Varsity | Pen Argyl | — | Various | — |
| 3 | TBA | Varsity | Jim Thorpe | — | Various | — |
| 4 | TBA | Varsity | Pen Argyl | — | Various | — |
| 4 | TBA | Varsity | Pen Argyl | — | Various | — |
| 5 | TBA | Varsity | Pen Argyl | — | Various | — |
| 6 | TBA | Varsity | Pen Argyl | — | Various | — |
| 7 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 7 | TBA | Varsity | Pen Argyl | — | Various | — |
No varsity wrestlers listed.
No coaches listed.