

Green Knights
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 19 | — | Results |
| 2025-2026 | 0 | 0 | — | 22 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Pen Argyl | Palmer Township | Loss | 30–60 | Match |
| 2 | Pen Argyl | Del Val | Win | 64–27 | Match |
| 2 | Pen Argyl | Moore Township | Loss | 33–60 | Match |
| 3 | Bethlehem Catholic | Pen Argyl | Win | 31–63 | Match |
| 4 | Parkland Red | Pen Argyl | Loss | 50–34 | Match |
| 4 | Whitehall | Pen Argyl | Loss | 52–35 | Match |
| 5 | Pen Argyl | Nazareth White | Loss | 15–72 | Match |
| 6 | Pen Argyl | Emmaus Green | Loss | 24–53 | Match |
| 7 | Jim Thorpe | Pen Argyl | Win | 32–65 | Match |
| 7 | Pen Argyl | Wilson | Loss | 37–38 | Match |
| Totals | — | — | 3–7 | — | — |
| 1 | TBA | Varsity | Pen Argyl | — | Various | — |
| 2 | TBA | Varsity | Pen Argyl | — | Various | — |
| 2 | TBA | Varsity | Pen Argyl | — | Various | — |
| 3 | TBA | Varsity | Bethlehem Catholic | — | Various | — |
| 4 | TBA | Varsity | Parkland Red | — | Various | — |
| 4 | TBA | Varsity | Whitehall | — | Various | — |
| 5 | TBA | Varsity | Pen Argyl | — | Various | — |
| 6 | TBA | Varsity | Pen Argyl | — | Various | — |
| 7 | TBA | Varsity | Jim Thorpe | — | Various | — |
| 7 | TBA | Varsity | Pen Argyl | — | Various | — |
No varsity wrestlers listed.
No coaches listed.