

Green Knights
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 19 | — | Results |
| 2025-2026 | 0 | 0 | — | 22 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Pen Argyl | Parkland Red | Loss | 39–57 | Match |
| 2 | Catasauqua | Pen Argyl | Loss | 49–38 | Match |
| 2 | Moore Township | Pen Argyl | Win | 46–51 | Match |
| 3 | Pen Argyl | Northampton | Loss | 24–67 | Match |
| 4 | Pen Argyl | Central Catholic | Win | 54–35 | Match |
| 4 | Pen Argyl | Jim Thorpe | Win | 57–33 | Match |
| 5 | Bangor | Pen Argyl | Loss | 76–15 | Match |
| 6 | Del Val | Pen Argyl | Win | 45–54 | Match |
| 7 | Lehighton | Pen Argyl | Loss | 59–33 | Match |
| 7 | Palisades | Pen Argyl | Win | 31–55 | Match |
| Totals | — | — | 5–5 | — | — |
| 1 | TBA | Varsity | Pen Argyl | — | Various | — |
| 2 | TBA | Varsity | Catasauqua | — | Various | — |
| 2 | TBA | Varsity | Moore Township | — | Various | — |
| 3 | TBA | Varsity | Pen Argyl | — | Various | — |
| 4 | TBA | Varsity | Pen Argyl | — | Various | — |
| 4 | TBA | Varsity | Pen Argyl | — | Various | — |
| 5 | TBA | Varsity | Bangor | — | Various | — |
| 6 | TBA | Varsity | Del Val | — | Various | — |
| 7 | TBA | Varsity | Lehighton | — | Various | — |
| 7 | TBA | Varsity | Palisades | — | Various | — |
No varsity wrestlers listed.
No coaches listed.