

Green Knights
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 19 | — | Results |
| 2025-2026 | 0 | 0 | — | 22 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Pen Argyl | Parkland Gray | Win | 45–30 | Match |
| 1 | Pen Argyl | Palmer Township | Win | 52–36 | Match |
| 1 | Pen Argyl | Northern Lehigh | Loss | 39–48 | Match |
| 1 | Pen Argyl | Bethlehem Catholic | Loss | 42–43 | Match |
| 3 | Palisades | Pen Argyl | Loss | 66–36 | Match |
| 3 | Palmerton | Pen Argyl | Loss | 57–30 | Match |
| 4 | Emmaus | Pen Argyl | Loss | 65–21 | Match |
| 4 | Nazareth White | Pen Argyl | Loss | 69–18 | Match |
| 4 | Pen Argyl | Eastside | Win | 54–22 | Match |
| 4 | Pen Argyl | Lehigh Township | Win | 60–6 | Match |
| 6 | Parkland Red | Pen Argyl | Loss | 45–37 | Match |
| 6 | Pen Argyl | Salisbury | Win | 84–6 | Match |
| Totals | — | — | 5–7 | — | — |
| 1 | TBA | Varsity | Pen Argyl | — | Various | — |
| 1 | TBA | Varsity | Pen Argyl | — | Various | — |
| 1 | TBA | Varsity | Pen Argyl | — | Various | — |
| 1 | TBA | Varsity | Pen Argyl | — | Various | — |
| 3 | TBA | Varsity | Palisades | — | Various | — |
| 3 | TBA | Varsity | Palmerton | — | Various | — |
| 4 | TBA | Varsity | Emmaus | — | Various | — |
| 4 | TBA | Varsity | Nazareth White | — | Various | — |
| 4 | TBA | Varsity | Pen Argyl | — | Various | — |
| 4 | TBA | Varsity | Pen Argyl | — | Various | — |
| 6 | TBA | Varsity | Parkland Red | — | Various | — |
| 6 | TBA | Varsity | Pen Argyl | — | Various | — |
No varsity wrestlers listed.
No coaches listed.