

Zephyrs
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 20 | — | Results |
| 2025-2026 | 0 | 0 | — | 21 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Pen Argyl | Whitehall | Loss | 67–16 | Match |
| 2 | Whitehall | Easton PAL | Win | 90–6 | Match |
| 2 | Whitehall | Palisades | Loss | 44–47 | Match |
| 3 | Whitehall | East Stroudsburg | Win | 66–30 | Match |
| 4 | Whitehall | Nazareth | Win | 65–33 | Match |
| 4 | Whitehall | Pocono Mountain | Win | 57–29 | Match |
| 5 | Moore Township | Whitehall | Loss | 68–27 | Match |
| 6 | Catasauqua | Whitehall | Win | 40–47 | Match |
| 7 | Bangor | Whitehall | Loss | 51–46 | Match |
| 7 | Palmerton | Whitehall | Win | 34–51 | Match |
| Totals | — | — | 6–4 | — | — |
| 1 | TBA | Varsity | Pen Argyl | — | Various | — |
| 2 | TBA | Varsity | Whitehall | — | Various | — |
| 2 | TBA | Varsity | Whitehall | — | Various | — |
| 3 | TBA | Varsity | Whitehall | — | Various | — |
| 4 | TBA | Varsity | Whitehall | — | Various | — |
| 4 | TBA | Varsity | Whitehall | — | Various | — |
| 5 | TBA | Varsity | Moore Township | — | Various | — |
| 6 | TBA | Varsity | Catasauqua | — | Various | — |
| 7 | TBA | Varsity | Bangor | — | Various | — |
| 7 | TBA | Varsity | Palmerton | — | Various | — |
No varsity wrestlers listed.
No coaches listed.