

Nazareth Blue · 2005-2006
| 2007-2008 | Nazareth Blue | 6 | 3 | — | — | 85 lb |
| 2006-2007 | Nazareth Blue | 5 | 5 | — | — | 73 lb |
| 2005-2006 | Nazareth Blue | 0 | 1 | — | — | 68 lb |
| 2004-2005 | Nazareth Blue | 5 | 3 | — | — | 55 lb, 58 lb |
| 2003-2004 | Nazareth Blue | 4 | 4 | — | — | 48 lb |
| 2002-2003 | Nazareth Blue | 4 | 6 | — | — | 44 lb |
| Totals | — | 24 | 22 | — | — | — |
Wrestling for Nazareth Blue
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Junior Varsity | 68 lb | Jeffery Kern | Saucon Valley | Loss | 0–0 | Fall 2:13 | Match |