

Eagles
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 14 | — | Results |
| 2025-2026 | 0 | 0 | — | 14 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Parkland | Nazareth Blue | Loss | 46–36 | Match |
| 2 | Riegel Ridge | Nazareth Blue | Loss | 47–42 | Match |
| 2 | Wilson | Nazareth Blue | Loss | 60–30 | Match |
| 3 | Nazareth Blue | Northampton | Loss | 30–65 | Match |
| 4 | Nazareth Blue | Saucon Valley | Loss | 37–50 | Match |
| 4 | Nazareth Blue | Stroudsburg | Loss | 34–63 | Match |
| 5 | Nazareth Blue | Firthtown | Win | 45–30 | Match |
| 6 | Nazareth Blue | Bangor | Win | 56–30 | Match |
| 7 | Nazareth Blue | Catasauqua | Win | 48–44 | Match |
| 7 | Nazareth Blue | Emmaus | Loss | 31–59 | Match |
| Totals | — | — | 3–7 | — | — |
| 1 | TBA | Varsity | Parkland | — | Various | — |
| 2 | TBA | Varsity | Riegel Ridge | — | Various | — |
| 2 | TBA | Varsity | Wilson | — | Various | — |
| 3 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 4 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 4 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 5 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 6 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 7 | TBA | Varsity | Nazareth Blue | — | Various | — |
| 7 | TBA | Varsity | Nazareth Blue | — | Various | — |
No varsity wrestlers listed.
No coaches listed.