

| Match | |||||
|---|---|---|---|---|---|
| 1 | Bangor | Firthtown | Loss | 66–33 | Match |
| 2 | Firthtown | Palmer Township | Win | 57–32 | Match |
| 2 | Firthtown | Washington Y | Loss | 38–51 | Match |
| 3 | Firthtown | Stroudsburg | Loss | 33–63 | Match |
| 4 | Firthtown | Pocono Mountain | Loss | 39–60 | Match |
| 4 | Firthtown | Nazareth | Loss | 33–56 | Match |
| 5 | Nazareth Blue | Firthtown | Loss | 45–30 | Match |
| 6 | Firthtown | Saucon Valley | Loss | 21–67 | Match |
| 7 | Firthtown | Palisades | Loss | 30–58 | Match |
| 7 | Firthtown | Pocono Mountain | Loss | 33–63 | Match |
| Totals | — | — | 1–9 | — | — |
No varsity wrestlers listed.
No coaches listed.