

Del Val · 2009-2010
| 2009-2010 | Del Val | 1 | 3 | — | — | 80 lb |
| 2008-2009 | Del Val | 1 | 1 | — | — | 76 lb |
| 2007-2008 | Riegel Ridge | 5 | 4 | — | — | 67 lb |
| 2006-2007 | Riegel Ridge | 6 | 5 | — | — | 58 lb |
| 2005-2006 | Riegel Ridge | 3 | 7 | — | — | 52 lb |
| 2004-2005 | Riegel Ridge | 1 | 7 | — | — | 48 lb, 52 lb |
| 2003-2004 | Riegel Ridge | 1 | 4 | — | — | 44 lb |
| Totals | — | 18 | 31 | — | — | — |
Wrestling for Del Val
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Varsity | 80 lb | Dominic Paar | Nazareth White | Loss | 1–9 | Major Decision | Match |
| 3 | Varsity | 80 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 5 | Varsity | 80 lb | Alex Montes | Palmer Township | Loss | 0–4 | Decision | Match |
| 6 | Varsity | 80 lb | Colin Kelly | Palisades | Loss | 0–0 | Fall 0:58 | Match |