

East Stroudsburg · 2022-2023
| 2024-2025 | East Stroudsburg | 2 | 2 | — | — | 85 lb |
| 2022-2023 | East Stroudsburg | 5 | 2 | — | — | 120 lb |
| 2021-2022 | East Stroudsburg | 4 | 5 | — | — | 105 lb |
| 2019-2020 | East Stroudsburg | 4 | 8 | — | — | 70 lb, 73 lb |
| 2018-2019 | East Stroudsburg | 10 | 3 | — | — | 58 lb |
| 2017-2018 | East Stroudsburg | 12 | 2 | — | — | 46 lb, 50 lb |
| 2016-2017 | East Stroudsburg | 6 | 3 | — | — | 46 lb |
| 2006-2007 | Nazareth White | 4 | 4 | — | — | 105 lb |
| 2005-2006 | Nazareth White | 6 | 3 | — | — | 85 lb, 90 lb |
| 2004-2005 | Nazareth White | 7 | 1 | — | — | 76 lb, 80 lb |
| 2003-2004 | Nazareth White | 5 | 4 | — | — | 70 lb |
| Totals | — | 65 | 37 | — | — | — |
Wrestling for East Stroudsburg
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | Varsity | 120 lb | Dylan Herring | Pocono Mountain West | Win | 7–0 | Decision | Match |
| 3 | Varsity | 120 lb | Jaxon Brownmiller | Lehighton | Loss | 0–0 | Fall 1:20 | Match |
| 4 | Varsity | 120 lb | Liam Israel | Northampton Black | Loss | 0–0 | Fall 0:57 | Match |
| 4 | Varsity | 120 lb | Jaylon Graham | Parkland Red | Win | 0–0 | Fall 0:58 | Match |
| 4 | Varsity | 120 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 5 | Varsity | 120 lb | Noah Spinner | Eastside | Win | 9–0 | Major Decision | Match |
| 5 | Varsity | 120 lb | Ethan Hunter | Palisades | Win | 12–1 | Major Decision | Match |