

| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 12 | — | Results |
| 2025-2026 | 0 | 0 | — | 7 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Bangor | Parkland Red | Loss | 52–40 | Match |
| 1 | Bethlehem Township | Parkland Red | Win | 29–54 | Match |
| 1 | Palmerton | Parkland Red | Win | 24–65 | Match |
| 1 | Parkland Red | Nazareth Blue | Loss | 43–51 | Match |
| 3 | Parkland Red | Liberty Burgundy | Win | 56–25 | Match |
| 3 | Parkland Red | Stroudsburg | Win | 56–38 | Match |
| 4 | Northwestern | Parkland Red | Win | 39–54 | Match |
| 4 | Parkland Red | Eastside | Win | 76–22 | Match |
| 4 | Parkland Red | East Stroudsburg | Win | 93–6 | Match |
| 4 | Pleasant Valley | Parkland Red | Loss | 46–38 | Match |
| 5 | Emmaus | Parkland Red | Win | 39–43 | Match |
| 5 | Northampton Black | Parkland Red | Win | 37–40 | Match |
| Totals | — | — | 9–3 | — | — |
| 1 | TBA | Varsity | Bangor | — | Various | — |
| 1 | TBA | Varsity | Bethlehem Township | — | Various | — |
| 1 | TBA | Varsity | Palmerton | — | Various | — |
| 1 | TBA | Varsity | Parkland Red | — | Various | — |
| 3 | TBA | Varsity | Parkland Red | — | Various | — |
| 3 | TBA | Varsity | Parkland Red | — | Various | — |
| 4 | TBA | Varsity | Northwestern | — | Various | — |
| 4 | TBA | Varsity | Parkland Red | — | Various | — |
| 4 | TBA | Varsity | Parkland Red | — | Various | — |
| 4 | TBA | Varsity | Pleasant Valley | — | Various | — |
| 5 | TBA | Varsity | Emmaus | — | Various | — |
| 5 | TBA | Varsity | Northampton Black | — | Various | — |
No varsity wrestlers listed.
No coaches listed.