

Blue Bombers
| Results | |||||
|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 30 | — | Results |
| 2025-2026 | 0 | 0 | — | 27 | Results |
| 2024-2025 | 0 | 0 | — | — | Results |
| 2022-2023 | 0 | 0 | — | — | Results |
| 2021-2022 | 0 | 0 | — | — | Results |
| 2019-2020 | 0 | 0 | — | — | Results |
| 2018-2019 | 0 | 0 | — | — | Results |
| 2017-2018 | 0 | 0 | — | — | Results |
| 2016-2017 | 0 | 0 | — | — | Results |
| 2015-2016 | 0 | 0 | — | — | Results |
| 2014-2015 | 0 | 0 | — | — | Results |
| 2013-2014 | 0 | 0 | — | — | Results |
| 2012-2013 | 0 | 0 | — | — | Results |
| 2011-2012 | 0 | 0 | — | — | Results |
| 2010-2011 | 0 | 0 | — | — | Results |
| 2009-2010 | 0 | 0 | — | — | Results |
| 2008-2009 | 0 | 0 | — | — | Results |
| 2007-2008 | 0 | 0 | — | — | Results |
| 2006-2007 | 0 | 0 | — | — | Results |
| 2005-2006 | 0 | 0 | — | — | Results |
| 2004-2005 | 0 | 0 | — | — | Results |
| 2003-2004 | 0 | 0 | — | — | Results |
| 2002-2003 | 0 | 0 | — | — | Results |
| Totals | 0 | 0 | — | — | — |
| Match | |||||
|---|---|---|---|---|---|
| 1 | Bangor | Palmerton | Loss | 69–22 | Match |
| 1 | Palmerton | Nazareth Blue | Loss | 24–70 | Match |
| 1 | Palmerton | Palisades | Win | 42–30 | Match |
| 1 | Palmerton | Parkland Red | Loss | 24–65 | Match |
| 3 | Palmerton | Catasauqua | Win | 48–12 | Match |
| 3 | Palmerton | Palmer Township | Loss | 41–51 | Match |
| 4 | Emmaus | Palmerton | Loss | 61–31 | Match |
| 4 | Nazareth White | Palmerton | Loss | 81–6 | Match |
| 4 | Palmerton | Pocono Mountain West | Win | 48–30 | Match |
| 4 | Palmerton | Parkland Gray | Loss | 37–53 | Match |
| 5 | Forks Township | Palmerton | Loss | 75–24 | Match |
| 5 | Palmerton | Whitehall | Loss | 42–46 | Match |
| Totals | — | — | 3–9 | — | — |
| 1 | TBA | Varsity | Bangor | — | Various | — |
| 1 | TBA | Varsity | Palmerton | — | Various | — |
| 1 | TBA | Varsity | Palmerton | — | Various | — |
| 1 | TBA | Varsity | Palmerton | — | Various | — |
| 3 | TBA | Varsity | Palmerton | — | Various | — |
| 3 | TBA | Varsity | Palmerton | — | Various | — |
| 4 | TBA | Varsity | Emmaus | — | Various | — |
| 4 | TBA | Varsity | Nazareth White | — | Various | — |
| 4 | TBA | Varsity | Palmerton | — | Various | — |
| 4 | TBA | Varsity | Palmerton | — | Various | — |
| 5 | TBA | Varsity | Forks Township | — | Various | — |
| 5 | TBA | Varsity | Palmerton | — | Various | — |
No varsity wrestlers listed.
No coaches listed.